Fluid Bed Systems - FBD
MODEL | PFBP-15 | PFBP-30 | PFBP-60 | PFBP-120 | PFBP-200 | PFBP-250 | PFBP-300 |
Container Volume : Liters | 50 | 100 | 220 | 430 | 590 | 780 | 950 |
Batch Capacity : Kgs. | 15-20 | 30-40 | 60-75 | 120-140 | 200-225 | 250-280 | 300-300 |
Drying temp ºC | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
Motor H.P. | 3 | 5 | 10 | 15 | 20 | 25 | 30 |
Healting Load : KW for Electrical Heating | 9 | 18 | 36 | 54 | Electrical heating not recommended | ||
Approx. Steam Consumption Kgs./hr. at Steam pressure 3 Kg/cm2 | 15 | 25 | 50 | 100 | 160 | 200 | 250 |
COATING MACHINE
MODEL | PCP-30 | PCP-36 | PCP-42 | PCP-48 | PCP-60 | PCP-72 |
Pan Size | 30″ | 36″ | 42″ | 48″ | 60″ | 72″ |
Loading Capacity in Kg | 45 | 80 | 100 | 150 | 210 | 275 |
Pan , Angle | 30º | 30º | 30º | 30º | 30º | 30º |
Pan RAM | 8 to 15 | 8 to 15 | 8 to 15 | 8 to 15 | 8 and 12 | 8 and 12 |
Pan Motor HP | 1.5 | 1.5 | 2.0 | 2.0 | 5.0 | 5.0 |
Blower Motor HP | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Blower Capacity CFM | 150 | 150 | 150 | 150 | 150 | 150 |
Heater Capacity in Kw | 6 | 6 | 6 | 6 | 6 | 6 |
Net Weight Kg | 300 | 350 | 400 | 450 | 850 | 900 |
Overall Dimension in cm Length | 1410 | 1520 | 1685 | 1790 | 2180 | 2300 |
Width | 995 | 1144 | 1300 | 1450 | 1775 | 2080 |
Height | 1060 | 1755 | 1825 | 1915 | 1700 | 1885 |
The wide range of Pharmaceutical Machineries
Dryers, Fluid Bed Systems & Coating Machine Manufacturer
Dryers, Fluid Bed Systems & Coating Machine Manufacturer