Rapid Mixer Granulator - RMG
MODEL | PRMG 10 | PRMG 25 | PRMG 50 | PRMG 100 | PRMG 150 | PRMG 250 | PRMG 400 | PRMG 600 | PRMG 100 |
Gross Volume (Ltrs.) | 10 L | 25 L | 50 L | 100 L | 150 L | 250 L | 400 L | 600 L | 1000 L |
Working Volume (Ltrs.) | 8 L | 20 L | 40 L | 80 L | 120 L | 200 L | 320 L | 500 L | 800 L |
Main Motor (HP) | 1.5/2 | 3/5 | 3/5 | 7.5/10 | 10/15 | 22.5/30 | 35/40 | 40/50 | 63/85 |
Chopper Motor (HP) | 1/1.5 | 1.5/2 | 1.5/2 | 2/3 | 3/5 | 3/5 | 5/7.5 | 5/7.5 | 10/15 |
Weight in kg (Approx.) | 310 | 410 | 610 | 1410 | 1550 | 1850 | 2200 | 2450 | 3400 |
Size | |||||||||
L | 1300 | 1750 | 1900 | 2100 | 2400 | 2650 | 2700 | 3050 | 4550 |
L1 | 920 | 1200 | 1250 | 1320 | 1600 | 1850 | 1900 | 2250 | 3050 |
W | 530 | 630 | 750 | 920 | 1100 | 1200 | 1300 | 1450 | 1800 |
W1 | – | – | – | – | 2200 | 2250 | 2260 | 2550 | 2880 |
W2 | – | – | – | – | 2400 | 2550 | 2660 | 2950 | 3550 |
H | 1400 | 1700 | 1500 | 1550 | 1950 | 2050 | 25050 | 2300 | 2600 |
H1 | 1010 | 1100 | 1200 | 1300 | 1400 | 1650 | 1700 | 1900 | 2900 |
H2 | 760 | 800 | 800 | 825 | 850 | 990 | 990 | 1175 | 1600 |
H3 | 850 | 900 | 900 | 900 | 950 | 1050 | 1050 | 1250 | 1700 |
H4 | 1400 | 1700 | 1900 | 2100 | 2300 | 2670 | 2900 | 3100 | 4000 |
Paste Making Kettle
SPECIAL FEATURES
- Design as per stringent cGMP requirements.
- All contact parts SS 316/SS304.
- Electric heated / steam heated / Thermic oil heated.
- Tilting unit for unloading.
- Available in 50 Liters, 100 Liters, 150 Liters capacity.
- Safety valve for heating media.
OPTIONAL FEATURES
- Mixing stirrer assembly.
- Digital temperature controller & Digital timer.
- AC frequency drive for stirrer.
Multi Mill Manufacturer & Supplier India
MODEL | PMTM |
Output Speed | 50 Kg to 200 kg Depends on products, speed and sieve size |
Rotor Speed | 750 / 1500 / 2300 / 3000 RPM |
Rotor Diameter | 250 mm |
Beaters | 12 Nos. with knife and Impact edge and 2 Nos. scraper Blade. |
Screen Size | ID-260 mm, Hieght 135 mm. |
Charging Height | 1445 mm. |
Discharging Height | 730 mm. |
Motor | 3 HP/2.25 kw/3 Phase/1440 RPM/AC |
Overall Dimension (in cm) | 81 x 96 x 163 (L x W x H) |
Net Weight | 260 Kg. |
Gross Weight | 425 Kg. |
Case Dimension (in cm) | 120 x 155 x 186 (L x W x H) |
Comminuting Mill Manufacturer
MODEL | PCMM-16 | PCMM-32 |
Output Speed | 50 to 800 kg (Depend on product, speed and sieve size) | Up to 2000 kg (Depends on product, speed and sievesize) |
Blades | Fixed / Swinging type with knife and inpact edge | |
Blade | 16 Nos. | 32 Nos. |
Rotor Speed | 1000/2500/4500 RPM | 1000/2500/4500 RPM |
Screen Area | 495 mm x 135 mm | 495 mm x 135 mm |
Electric Motor | 7.5 HP/5.5 Kw/3 ph A.C | 15 HP/11 Kw/3 ph A.C |
Overall dimension in (cm) | 123 x 76 x 170 H | 158 x 135 x 184 H |
Case Dimension in (cm) | 143 X 96 X 195 | 178 X 155 X 209 H |
Net Weight | 400 kg. | 800 kg. |
Gross Weight | 550 kg. | 1200 kg. |
Oscillating Granulator Model – POG-250 & POG-500
MODEL | POG – 250 | POG – 500 |
Output kg/hour | Up to 250 | Up to 500 |
Oscillating Speed | 180 Per Minute | 180 Per Minute |
Charging Hight cm | 137 | 137 |
Discharging Hight cm | 90 | 90 |
Motor | 2 HP | 2 HP x 2 Nos. |
Power | 1.5 kw | 3 kw |
Drive | Motor Coupled with Hatical Gear Drive | |
Over All Dimension cm | 115 x 80 x 130 (H) | 120 x 130 x 130 (H) |
Case Dimension cm | 145 x 110 x 155 (H) | 150 x 170 x 155 (H) |
Net Weight kg. | 295 | 580 |
Gross Weight kg. | 545 | 900 |
VIBRO SIFTER SUPPLIER
MODEL | PVS – 20 | PVS – 30 |
Output kg/hour | 50 to 200 kg/hr | 75 to 300 kg/hr |
Screen Dia. | 500 mm | 750 mm |
Charging Height | 1190 mm | 1190 mm |
Discharging Height | 750 mm | 750 mm |
Electric Power | 05 hp/0.3 kw | 05 hp/0.3 kw/3 ph |
Overall Dimension (cm) | 90 x 90 x 1200 H | 90 x 90 x 1200 H |
Net Weight | 175 kg. | 190 kg. |
Gross Weight | 400 kg. | 415 kg. |
Case Dimensions | 120 x 120 x 139 | 130 x 130 x 139 |
Vibro Sifter Manufacturer
MODEL | PCDM 250 (Vertical) | PCDM 250 (Horizontal) |
Output | 150 to 1500 Liter/Hour | 150 to 1500 Liter/Hour |
Rotor speed | 2800 RPM | 2800 RPM |
Hopor capacity | 150 Liter | 150 Liter |
Partial size reduction | 5 to 10 Microns | 5 to 10 Microns |
Electric motor | 3 HP/2.25 kw/3 Phas/AC | 3 HP/2.25 kw/3 Phas/AC |
Overall dimension in (cm) | 68 x 41 x 130 H | 40 x 107 x 130 H |
Case dimension in (cm) | 83 x 55 x 155 H | 60 x 127 x 155 H |
Net Weight | 130 kg. | 130 kg. |
Gross Weight | 220 kg. | 220 kg. |
ROLL COMPACTOR – RC 200X50/75/100/150
MODEL | PRC-200/50 | PRC-200/75 | PRC-200/100 | PRC-200/150 |
Output* Kg/hour | 20 to 60 | 75 to 100 | 100 to 250 | 100 to 350 |
Max. Roll Force | 15 Ton | 15 Ton | 25 Ton | 25 Ton |
Roll Size (in mm) | 200 Dia x 50 w | 200 Dia x 75 w | 200 Dia x 100 w | 200 Dia x 100 w |
Roll Speed (Step Pulley Drive) | 5 to 25 RPM | 5 to 25 RPM | 5 to 25 RPM | 5 to 25 RPM |
Feed Screw Speed (Variable Speed Drive) | 10to 60 RPM | 10to 60 RPM | 10to 60 RPM | 10to 60 RPM |
Roll Drive Motor | 5 HP, 960 RPM, | 5 HP, 960 RPM, | 10 HP, 960 RPM,, | 10 HP, 960 RPM, |
Feed Screw Drive Motor | 2 HP, 1440 RPM, | 2 HP, 1440 RPM, | 3 HP, 1440 RPM, | 3 HP, 1440 RPM, |
Overall Dimension (cm) | 115 x 132 x 203 H | 115 x 132 x 203 H | 115 x 132 x 203 H | 115 x 132 x 203 H |
Net Weight | 1500 Kg. | 1550 Kg. | 2750 Kg. | 2800 Kg. |
Case Dimension (cm) | 133 x 152 x 223 H | 133 x 152 x 223 H | 298 x 168 x 138 H | 298 x 168 x 138 H |
Gross Weight | 1900 kg. | 1900 kg. | 3200 kg. | 3200 kg. |
MINI ROLL COMPACTOR – LABORATORY UNIT
Working Capacity | 2-5 Kg/hr. |
Roll Force Max. | 8 Ton |
Roll Speed | 2-29 RPM Variable |
Screw Speed | 5-86 RPM Variable |
Total K.W. | 1.68 |
Electric Required | 200/220/V.50/60 Hz Single Phase |
Net Weight | 375 KG |
Machine Dimension cm | 115 x 115 x 183 H |
Oscillating Granulator cGMP
The wide range of Pharmaceutical Machineries