LIQUID DYES MANUFACTURER & SUPPLIER |
|||
| SHADE | PRODUCT | DYE CONTENT | LIGHT FASTNESS |
| Direct Yellow 11 | 40% | 3 | |
| Direct Yellow 157 | 35% | 5-6 | |
| Direct Red 239 | 40% | 4 | |
| Direct Red 254 | 30% | 3 | |
| Direct Orange 102 | 40% | 4-5 | |
| Direct Orange 102 | 40% | 4-5 | |
| Direct Orange 118 | 35% | 4-5 | |
| Direct Blue 199 | 30% | 4 | |
| Direct Violet 9 | 30% | 4-5 | |
| Direct Violet 35 | 30% | 4-5 | |
| Direct Violet 51 | 35% | 4-5 | |
| Acid Orange 7 | 40% | 3 | |


