Tablet Press Model - TabXpress - PUV-20
MODEL | PUC-30 | PUCV-27 | PUC-20 |
No. of stations | 30 | 27 | 20 |
Type of tooling | BB | B | D |
Output tablet/hour | 43000 to 108000 | 39000 to 97000 | 29000 to 72000 |
Max. operating Pressure (Main) | 65 kN | 65 kN | 10 kN |
Max. operating Pressure (Pre-Compresssion) | 10 kN | 10 kN | 10 kN |
Maxi. tablet diameter | 11 mm | 16 mm | 25 mm |
Maxi. depth of fill | 17.5 mm | 17.5 mm | 20.5 mm |
Upper punch entry | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm |
Main electric motor | 4.70 kw/6 hp | 4.70 kw/6 hp | 4.70 kw/6 hp |
Overall dimension in cm | 79 x 77 x 179 H | 79 x 77 x 179 H | 79 x 77 x 179 H |
Net weight | 950 kg | 950 kg | 950 kg |
Case dimension in cm | 137 x 114 x 183 H | 137 x 114 x 183 H | 137 x 114 x 183 H |
Gross weight | 1125 kg | 1125 kg | 1125 kg |
Tablet Press Model – PTCMB4
MODEL | PTCMB4D-27 | PTCMB4-27 | PTCMB4-34 | PTCMB4-45 |
No. of stations | 27 | 27 | 35 | 45 |
Type of tooling | D | B | B | BB |
Output tablet/hour Maximum Minimum | 129000 50000 | 129000 54000 | 168000 70000 | 216000 90000 |
Max. operating pressure | 10 Ton | 6.5 Ton | 6.5 Ton | 6.5 Ton |
Maxi. tablet diameter | 25 mm | 16 mm | 16 mm | 11 mm |
Maxi. depth of fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Upper punch penetration | 1.5 to 6 mm | 1.5 to 6 mm | 1.5 to 6 mm | 1.5 to 6 mm |
Main electric motor | 3.70 kw/5 hp | 2.5 kw/3 hp | 2.5 kw/3 hp | 2.5 kw/3 hp |
Overall dimenstion in cm | 109 x 109 x 182 H | 109 x 109 x 182 H | 109 x 109 x 182 H | 109 x 109 x 182 H |
Net weight | 1143 kg 1143 kg | 1143 kg | 1143 kg | 1143 kg |
Case dimension in cm | 131 x 137 x 204 H | 131 x 137 x 204 H | 131 x 137 x 204 H | 131 x 137 x 204 H |
Gross weight | 1400 kg | 1400 kg | 1400 kg | 1400 kg |
Tablet Press Model TabXpress V-II
MODEL | TabXpress V-II 37 | TabXpress V-II 45 | TabXpress V-II 55 | TabXpress V-II 61 |
No. of stations | 37 | 45 | 55 | 61 |
Type of tooling | D | B | B | BB |
Output tablet/Hr. | 44400 to 222000 | 54000 to 324000 | 6600 to 396000 | 73200 to 439000 |
Max. operating pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. Tablet Diameter | 25 mm | 15.9 mm | 15.9 mm | 15.9 mm |
Depth of fill | 20.5 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Upper Punch Penetration | 3 to 6.5 mm | 3 to 6.5 mm | 3 to 6.5 mm | 3 to 6.5 mm |
Power Total | 7 kw/9.5 hp | 7 kw/9.5 hp | 77 kw/9.5 hp | 7 kw/9.5 hp |
Main Electric Motor | 5.5kw/7.5 hp | 5.5kw/7.5 hp | 5.5kw/7.5 hp | 5.5kw/7.5 hp |
Power Feeder Motor | 0.19 kw/0.25 hp | 0.19 kw/0.25 hp | 0.19 kw/0.25 hp | 0.19 kw/0.25 hp |
Overall Dimension cm | 145 x 142 x 182 H | 145 x 142 x 182 H | 145 x 142 x 182 H | 145 x 142 x 182 H |
Net Weight | 2550 kg | 2550 kg | 2550 kg | 2550 kg |
Case Dimensions cm | 167 x 185 220H | 167 x 185 220H | 167 x 185 220H | 167 x 185 220H |
Gross Weight | 2850 kg | 2850 kg | 2850 kg | 2850 kg |
Tablet Press Model – PTCMB3 D-27, D-35, D-45
MODEL | PTCMB3-D 27 | PTCMB3-B 27 | PTCMB3-35 | PTCMB3-45 |
No. of Station | 27 | 27 | 35 | 45 |
Type of Tooling | D | B | B | BB |
Output per Hour | 46000 to 96000 | 46000 to 96000 | 63000 to 120000 | 81000 to 160000 |
Max Tablet Dia | 25 mm | 16 mm | 16 mm | 11 mm |
Max Operating pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max depth of fill | 19 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Electric Motor | 5 HP/3.7 kw | 3 HP/2.2 kw | 3 HP/2.25 kw | 3 HP/2.25 kw |
Overall Dimension in cm L x W x H | 115 x 111 x 173 | 115 x 111 x 173 | 115 x 111 x 173 | 115 x 111 x 173 |
Case Dimenstion in cm L x W x H | 138 x 130 x 187 | 138 x 130 x 187 | 138 x 130 x 187 | 138 x 130 x 187 |
Net Weight | 1170 kg. | 1170 kg. | 1170 kg. | 1170 kg. |
Gross Weight | 1450 kg. | 1450 kg. | 1450 kg. | 1450 kg. |
Tablet Press Model – PTCMB3 16/23
MODEL | PTCMD3-16 | PTCMD3-23 | PTCMD3-12 |
No. of Station | 16 | 23 | 12 |
Type of Tooling | D | D&B | Special |
Output Tablet/Hour | 15600 to 28000 | 22250 to 41400 | 15800 to 10800 |
Max Tablet Dia | 25 mm | 16 mm | 34/40 mm |
Max Operating pressure | 10 Tons | 10 Tons | 12 Tons |
Max depth of fill | 19 mm | 19 mm | 20/30 mm |
Electric Motor | 2 Hp/1.5 kw | 2 Hp/7.5 kw | 3 Hp/2.25 kw |
Overall Dimension in cm | 89 x 120 x 170 | 89 x 120 x 170 | 89 x 120 x 170 |
Case Dimenstion in cm | 120 x 137 x 185 | 120 x 137 x 185 | 120 x 137 x 185 |
Net Weight | 980 k | 980 kg | 1150 kg |
Gross Weight | 1150 kg | 1150 kg | 1320 kg |